United Newland Crusaders 2023
Aspetto
United Newland Crusaders 2023 | |||
---|---|---|---|
Stagione 2022 | |||
Sport | football americano | ||
Squadra | United Newland Crusaders | ||
Stadio | Harjun kenttä | ||
Risultati | |||
VL | Sesto posto | ||
Record (V-S-P) | 4-8-0 | ||
Statistiche individuali | |||
Miglior marcatore |
| ||
Statistiche di squadra | |||
Maggior numero di spettatori | 266 vs. Helsinki Roosters (2ª giornata) | ||
Minor numero di spettatori | 136 vs. Helsinki Wolverines (15ª giornata) | ||
Media spettatori | 198¹ | ||
Cronologia delle stagioni | |||
|
Questa voce raccoglie le informazioni riguardanti gli United Newland Crusaders nelle competizioni ufficiali della stagione 2023.
Vaahteraliiga 2023
[modifica | modifica wikitesto]Stagione regolare
[modifica | modifica wikitesto]Helsinki 12 maggio 2023, ore 18:30 1ª giornata | Helsinki Wolverines | 6 – 35 (0-0 0-7 0-21 6-7) referto | United Newland Crusaders | Velodromo di Helsinki (158 spett.)
|
Porvoo 25 maggio 2023, ore 18:30 3ª giornata | Porvoon Butchers | 42 – 21 (12-0 7-14 8-0 15-7) referto | United Newland Crusaders | Porvoon Keskuskenttä (230 spett.)
|
Kuopio 2 giugno 2023, ore 18:30 4ª giornata | Kuopio Steelers | 13 – 7 (0-0 7-0 0-0 6-7) referto | United Newland Crusaders | Väinölänniemen stadion (436 spett.)
|
Lohja 11 giugno 2023, ore 16:30 5ª giornata | United Newland Crusaders | 34 – 42 (0-7 7-21 14-14 13-0) referto | Seinäjoki Crocodiles | Ojamon kenttä[1]
|
Lohja 17 giugno 2023, ore 16:30 6ª giornata | United Newland Crusaders | 42 – 35 (7-7 14-14 6-7 15-7) referto | Wasa Royals | Harjun kenttä (150 spett.)
|
Helsinki 30 giugno 2023, ore 18:30 7ª giornata | Helsinki Roosters | 28 – 29 (0-7 14-14 14-0 0-8) referto | United Newland Crusaders | Velodromo di Helsinki (359 spett.)
|
Seinäjoki 7 luglio 2023, ore 18:30 8ª giornata | Seinäjoki Crocodiles | 38 – 35 (7-0 14-7 3-14 14-14) referto | United Newland Crusaders | Wirokit Stadion (525 spett.)
|
Lohja 14 luglio 2023, ore 18:30 9ª giornata | United Newland Crusaders | 41 – 45 (0-7 7-7 21-21 13-10) referto | Kuopio Steelers | Harjun kenttä (250 spett.)
|
Lohja 20 luglio 2023, ore 18:30 10ª giornata | United Newland Crusaders | 7 – 49 (0-21 7-14 0-7 0-7) referto | Helsinki Roosters | Harjun kenttä (255 spett.)
|
Vaasa 28 luglio 2023, ore 18:30 11ª giornata | Wasa Royals | 39 – 22 (7-0 13-14 13-0 6-8) referto | United Newland Crusaders | Kaarlen kenttä (352 spett.)
|
Lohja 10 agosto 2023, ore 18:30 12ª giornata | United Newland Crusaders | 42 – 20 (16-6 14-0 6-14 6-0) referto | Helsinki Wolverines | Harjun kenttä (160 spett.)
|
Lohja 25 agosto 2023, ore 18:30 14ª giornata | United Newland Crusaders | 44 – 55 (12-7 6-14 6-21 20-13) referto | Porvoon Butchers | Harjun kenttä (144 spett.)
|
Statistiche di squadra
[modifica | modifica wikitesto]Competizione | %Vittorie | In casa | In trasferta | Totale | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | V | N | P | Pf | Ps | G | V | N | P | Pf | Ps | G | V | N | P | Pf | Ps | ||
Stagione regolare | .333 | 6 | 2 | 0 | 4 | 210 | 246 | 6 | 2 | 0 | 4 | 149 | 166 | 12 | 4 | 0 | 8 | 359 | 412 |
Totale | .333 | 6 | 2 | 0 | 4 | 210 | 246 | 6 | 2 | 0 | 4 | 149 | 166 | 12 | 4 | 0 | 8 | 359 | 412 |
Statistiche personali
[modifica | modifica wikitesto]Marcatori
[modifica | modifica wikitesto]Giocatore | Ruolo | TD rush | TD recv | TD int | TD p.ret | TD k.ret | TD oth | Xp1 | Xp2 | FG | Saf | Totale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowland | 11 | 6 | 0 | 0 | 1 | 1[2] | 0 | 3 | 0 | 0 | 120 | |
Long | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 52 | |
C. Johnson | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 | |
Hellett | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | |
Slater | 0 | 3 | 0 | 0 | 0 | 1[3] | 0 | 0 | 0 | 0 | 24 | |
Yeldell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
J. Nimi Nzita | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |
A. Blomqvist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Messina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Passer rating
[modifica | modifica wikitesto]Giocatore | G | Att | Comp | Int | Yds | TD | NFL | NCAA |
---|---|---|---|---|---|---|---|---|
Yeldell | 8 | 230 | 128 | 4 | 1516 | 19 | 96,21 | 134,80 |
Kinchen | 3 | 100 | 55 | 5 | 504 | 9 | 78,08 | 117,04 |
Long | 2 | 23 | 9 | 2 | 131 | 3 | 61,78 | 112,63 |
C. Johnson | 1 | 1 | 1 | 0 | 13 | 0 | ||
Rowland | 1 | 0 | 0 | 0 | 0 | 0 |